Home » Today Mandi Bhav » Vijapur Mandi Bhav Today
Stay updated with the latest prices at Vijapur Mandi through Howtomandibhav.net, located in At.Po.Vijapur, Khatrikuva, Dist.mehsana Gujarat(N.G), Mehsana, Gujarat. Howtomandibhav.net uses a Govt API from Vijapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8455 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2143 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9476 | ₹9300 | ₹9500 |
Lentil | ₹5799 | ₹5750 | ₹5870 |
Mustard | ₹5277 | ₹5250 | ₹5350 |
Rice | ₹2854 | ₹2800 | ₹2900 |
Sesamum | ₹13098 | ₹12950 | ₹13150 |
Wheat | ₹2455 | ₹2400 | ₹2500 |
White Peas | ₹3036 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4350 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹4990 | ₹4900 | ₹5150 |
Onion | ₹3283 | ₹3200 | ₹3400 |
Potato | ₹2316 | ₹2300 | ₹2400 |
Tomato | ₹2243 | ₹2100 | ₹2300 |
Bottle gourd | ₹1610 | ₹1600 | ₹1700 |
Brinjal | ₹1812 | ₹1770 | ₹1890 |
Green Chilli | ₹2735 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5563 | ₹5500 | ₹5600 |
Cabbage | ₹1271 | ₹1200 | ₹1400 |
Cauliflower | ₹2003 | ₹2000 | ₹2200 |
Apple | ₹5518 | ₹5350 | ₹6500 |
Papaya | ₹4463 | ₹4200 | ₹4600 |
Banana | ₹2217 | ₹2150 | ₹2250 |
Mango | ₹2548 | ₹2400 | ₹2550 |
Orange | ₹7025 | ₹6000 | ₹7500 |
Guava | ₹10686 | ₹10000 | ₹11000 |
Kinnow | ₹3680 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7585 | ₹7000 | ₹8000 |
Grapes | ₹7446 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2951 | ₹2500 | ₹3000 |
Plum | ₹7598 | ₹7000 | ₹8000 |
Marasebu | ₹4135 | ₹4000 | ₹4500 |
Pineapple | ₹4738 | ₹4500 | ₹5000 |
Lemon | ₹6452 | ₹6000 | ₹6500 |
Water Melon | ₹825 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3373 | ₹3350 | ₹3450 |
Pomegranate | ₹6829 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3915 | ₹3900 | ₹4000 |
Mustard Oil | ₹13315 | ₹13300 | ₹13500 |
Garlic | ₹6087 | ₹6050 | ₹6100 |
Linseed | ₹4493 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2205 | ₹2150 | ₹2225 |
Raddish | ₹807 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1296 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3167 | ₹3000 | ₹3200 |
Capsicum | ₹5982 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4143 | ₹4000 | ₹4200 |
Colacasia | ₹7060 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8055 | ₹8000 | ₹8200 |
Spinach | ₹4067 | ₹4000 | ₹4200 |
Turnip | ₹1837 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25836 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4757 | ₹4500 | ₹5000 |
Tinda | ₹2080 | ₹2000 | ₹2200 |
Mashrooms | ₹3884 | ₹3600 | ₹4000 |
Snakeguard | ₹1484 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1277 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹15870 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vijapur Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Vijapur Mandi.