Home » Today Mandi Bhav » Sultanpur Mandi Bhav Today
Stay updated with the latest prices at Sultanpur Mandi through Howtomandibhav.net, located in Agriculture Produce Market Committe, Sultanpur, Dost.Sultanpur, Sultanpur, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Sultanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2165 | ₹2100 | ₹2200 |
Bengal Gram | ₹5899 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9336 | ₹9300 | ₹9500 |
Lentil | ₹5772 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2846 | ₹2800 | ₹2900 |
Sesamum | ₹13122 | ₹12950 | ₹13150 |
Wheat | ₹2465 | ₹2400 | ₹2500 |
White Peas | ₹3128 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4120 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5066 | ₹4900 | ₹5150 |
Onion | ₹3377 | ₹3200 | ₹3400 |
Potato | ₹2367 | ₹2300 | ₹2400 |
Tomato | ₹2165 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2854 | ₹2700 | ₹2900 |
Pumpkin | ₹1752 | ₹1750 | ₹1850 |
Green Peas | ₹5590 | ₹5500 | ₹5600 |
Cabbage | ₹1205 | ₹1200 | ₹1400 |
Cauliflower | ₹2189 | ₹2000 | ₹2200 |
Apple | ₹5793 | ₹5350 | ₹6500 |
Papaya | ₹4471 | ₹4200 | ₹4600 |
Banana | ₹2173 | ₹2150 | ₹2250 |
Mango | ₹2484 | ₹2400 | ₹2550 |
Orange | ₹6812 | ₹6000 | ₹7500 |
Guava | ₹10215 | ₹10000 | ₹11000 |
Kinnow | ₹3941 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7492 | ₹7000 | ₹8000 |
Grapes | ₹7431 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2836 | ₹2500 | ₹3000 |
Plum | ₹7536 | ₹7000 | ₹8000 |
Marasebu | ₹4394 | ₹4000 | ₹4500 |
Pineapple | ₹4677 | ₹4500 | ₹5000 |
Lemon | ₹6099 | ₹6000 | ₹6500 |
Water Melon | ₹833 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3436 | ₹3350 | ₹3450 |
Pomegranate | ₹6806 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3905 | ₹3900 | ₹4000 |
Mustard Oil | ₹13335 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4547 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2174 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1397 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3126 | ₹3000 | ₹3200 |
Capsicum | ₹5949 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4032 | ₹4000 | ₹4200 |
Colacasia | ₹7046 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8055 | ₹8000 | ₹8200 |
Spinach | ₹4178 | ₹4000 | ₹4200 |
Turnip | ₹1828 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25868 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4986 | ₹4500 | ₹5000 |
Tinda | ₹2147 | ₹2000 | ₹2200 |
Mashrooms | ₹3996 | ₹3600 | ₹4000 |
Snakeguard | ₹1220 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1285 | ₹1200 | ₹1300 |
Beetroot | ₹3526 | ₹3400 | ₹3600 |
Ginger | ₹17897 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sultanpur Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Sultanpur Mandi.