Home » Today Mandi Bhav » Rampur Mandi Bhav Today
Stay updated with the latest prices at Rampur Mandi through Howtomandibhav.net, located in Cagriculture Produce Market ommitree Rampur, Rampur, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Rampur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8464 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2117 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9371 | ₹9300 | ₹9500 |
Lentil | ₹5804 | ₹5750 | ₹5870 |
Mustard | ₹5303 | ₹5250 | ₹5350 |
Rice | ₹2810 | ₹2800 | ₹2900 |
Sesamum | ₹12969 | ₹12950 | ₹13150 |
Wheat | ₹2482 | ₹2400 | ₹2500 |
White Peas | ₹3478 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4383 | ₹4100 | ₹4400 |
Paddy | ₹2079 | ₹2040 | ₹2100 |
Groundnut | ₹4932 | ₹4900 | ₹5150 |
Onion | ₹3336 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2165 | ₹2100 | ₹2300 |
Bottle gourd | ₹1656 | ₹1600 | ₹1700 |
Brinjal | ₹1820 | ₹1770 | ₹1890 |
Green Chilli | ₹2842 | ₹2700 | ₹2900 |
Pumpkin | ₹1797 | ₹1750 | ₹1850 |
Green Peas | ₹5511 | ₹5500 | ₹5600 |
Cabbage | ₹1312 | ₹1200 | ₹1400 |
Cauliflower | ₹2199 | ₹2000 | ₹2200 |
Apple | ₹5822 | ₹5350 | ₹6500 |
Papaya | ₹4537 | ₹4200 | ₹4600 |
Banana | ₹2168 | ₹2150 | ₹2250 |
Mango | ₹2439 | ₹2400 | ₹2550 |
Orange | ₹6883 | ₹6000 | ₹7500 |
Guava | ₹10527 | ₹10000 | ₹11000 |
Kinnow | ₹3930 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7794 | ₹7000 | ₹8000 |
Grapes | ₹7261 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2721 | ₹2500 | ₹3000 |
Plum | ₹7160 | ₹7000 | ₹8000 |
Marasebu | ₹4239 | ₹4000 | ₹4500 |
Pineapple | ₹4605 | ₹4500 | ₹5000 |
Lemon | ₹6031 | ₹6000 | ₹6500 |
Water Melon | ₹831 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3440 | ₹3350 | ₹3450 |
Pomegranate | ₹6760 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3991 | ₹3900 | ₹4000 |
Mustard Oil | ₹13409 | ₹13300 | ₹13500 |
Garlic | ₹6082 | ₹6050 | ₹6100 |
Linseed | ₹4475 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2201 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1426 | ₹1250 | ₹1450 |
Carrot | ₹1293 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3144 | ₹3000 | ₹3200 |
Capsicum | ₹5838 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4141 | ₹4000 | ₹4200 |
Colacasia | ₹7198 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8050 | ₹8000 | ₹8200 |
Spinach | ₹4094 | ₹4000 | ₹4200 |
Turnip | ₹1838 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26449 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4917 | ₹4500 | ₹5000 |
Tinda | ₹2137 | ₹2000 | ₹2200 |
Mashrooms | ₹3695 | ₹3600 | ₹4000 |
Snakeguard | ₹1434 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1268 | ₹1200 | ₹1300 |
Beetroot | ₹3452 | ₹3400 | ₹3600 |
Ginger | ₹16285 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rampur Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Rampur Mandi.