Home » Today Mandi Bhav » Raipur Mandi Bhav Today
Stay updated with the latest prices at Raipur Mandi through Howtomandibhav.net, located in Pandri trai kapa raipur, Raipur, Chhattisgarh. Howtomandibhav.net uses a Govt API from Raipur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8420 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2187 | ₹2100 | ₹2200 |
Bengal Gram | ₹5913 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9443 | ₹9300 | ₹9500 |
Lentil | ₹5861 | ₹5750 | ₹5870 |
Mustard | ₹5321 | ₹5250 | ₹5350 |
Rice | ₹2898 | ₹2800 | ₹2900 |
Sesamum | ₹13088 | ₹12950 | ₹13150 |
Wheat | ₹2405 | ₹2400 | ₹2500 |
White Peas | ₹3782 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4122 | ₹4100 | ₹4400 |
Paddy | ₹2072 | ₹2040 | ₹2100 |
Groundnut | ₹5075 | ₹4900 | ₹5150 |
Onion | ₹3304 | ₹3200 | ₹3400 |
Potato | ₹2352 | ₹2300 | ₹2400 |
Tomato | ₹2247 | ₹2100 | ₹2300 |
Bottle gourd | ₹1649 | ₹1600 | ₹1700 |
Brinjal | ₹1827 | ₹1770 | ₹1890 |
Green Chilli | ₹2883 | ₹2700 | ₹2900 |
Pumpkin | ₹1758 | ₹1750 | ₹1850 |
Green Peas | ₹5544 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2073 | ₹2000 | ₹2200 |
Apple | ₹6234 | ₹5350 | ₹6500 |
Papaya | ₹4506 | ₹4200 | ₹4600 |
Banana | ₹2183 | ₹2150 | ₹2250 |
Mango | ₹2491 | ₹2400 | ₹2550 |
Orange | ₹6902 | ₹6000 | ₹7500 |
Guava | ₹10329 | ₹10000 | ₹11000 |
Kinnow | ₹3931 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7933 | ₹7000 | ₹8000 |
Grapes | ₹7298 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2553 | ₹2500 | ₹3000 |
Plum | ₹7471 | ₹7000 | ₹8000 |
Marasebu | ₹4467 | ₹4000 | ₹4500 |
Pineapple | ₹4627 | ₹4500 | ₹5000 |
Lemon | ₹6235 | ₹6000 | ₹6500 |
Water Melon | ₹826 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3417 | ₹3350 | ₹3450 |
Pomegranate | ₹6824 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3972 | ₹3900 | ₹4000 |
Mustard Oil | ₹13403 | ₹13300 | ₹13500 |
Garlic | ₹6066 | ₹6050 | ₹6100 |
Linseed | ₹4496 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2196 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1371 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3024 | ₹3000 | ₹3200 |
Capsicum | ₹5899 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4070 | ₹4000 | ₹4200 |
Colacasia | ₹7118 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8018 | ₹8000 | ₹8200 |
Spinach | ₹4087 | ₹4000 | ₹4200 |
Turnip | ₹1842 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27146 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4748 | ₹4500 | ₹5000 |
Tinda | ₹2083 | ₹2000 | ₹2200 |
Mashrooms | ₹3725 | ₹3600 | ₹4000 |
Snakeguard | ₹1290 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1294 | ₹1200 | ₹1300 |
Beetroot | ₹3528 | ₹3400 | ₹3600 |
Ginger | ₹16940 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Raipur Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Raipur Mandi.