Home » Today Mandi Bhav » Pratapgarh Mandi Bhav Today
Stay updated with the latest prices at Pratapgarh Mandi through Howtomandibhav.net, located in APMC, New Mandi, Pratapgarh, Pratapgarh, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Pratapgarh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8402 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2148 | ₹2100 | ₹2200 |
Bengal Gram | ₹5813 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9417 | ₹9300 | ₹9500 |
Lentil | ₹5779 | ₹5750 | ₹5870 |
Mustard | ₹5270 | ₹5250 | ₹5350 |
Rice | ₹2810 | ₹2800 | ₹2900 |
Sesamum | ₹13073 | ₹12950 | ₹13150 |
Wheat | ₹2424 | ₹2400 | ₹2500 |
White Peas | ₹3500 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4163 | ₹4100 | ₹4400 |
Paddy | ₹2065 | ₹2040 | ₹2100 |
Groundnut | ₹5018 | ₹4900 | ₹5150 |
Onion | ₹3331 | ₹3200 | ₹3400 |
Potato | ₹2394 | ₹2300 | ₹2400 |
Tomato | ₹2141 | ₹2100 | ₹2300 |
Bottle gourd | ₹1693 | ₹1600 | ₹1700 |
Brinjal | ₹1856 | ₹1770 | ₹1890 |
Green Chilli | ₹2779 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1323 | ₹1200 | ₹1400 |
Cauliflower | ₹2062 | ₹2000 | ₹2200 |
Apple | ₹6307 | ₹5350 | ₹6500 |
Papaya | ₹4221 | ₹4200 | ₹4600 |
Banana | ₹2223 | ₹2150 | ₹2250 |
Mango | ₹2533 | ₹2400 | ₹2550 |
Orange | ₹6458 | ₹6000 | ₹7500 |
Guava | ₹10344 | ₹10000 | ₹11000 |
Kinnow | ₹3635 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7638 | ₹7000 | ₹8000 |
Grapes | ₹7384 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2726 | ₹2500 | ₹3000 |
Plum | ₹7148 | ₹7000 | ₹8000 |
Marasebu | ₹4130 | ₹4000 | ₹4500 |
Pineapple | ₹4828 | ₹4500 | ₹5000 |
Lemon | ₹6267 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3450 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3919 | ₹3900 | ₹4000 |
Mustard Oil | ₹13330 | ₹13300 | ₹13500 |
Garlic | ₹6087 | ₹6050 | ₹6100 |
Linseed | ₹4535 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1362 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3147 | ₹3000 | ₹3200 |
Capsicum | ₹5980 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4007 | ₹4000 | ₹4200 |
Colacasia | ₹7040 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8047 | ₹8000 | ₹8200 |
Spinach | ₹4047 | ₹4000 | ₹4200 |
Turnip | ₹1803 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26364 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4535 | ₹4500 | ₹5000 |
Tinda | ₹2067 | ₹2000 | ₹2200 |
Mashrooms | ₹3929 | ₹3600 | ₹4000 |
Snakeguard | ₹1344 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3582 | ₹3400 | ₹3600 |
Ginger | ₹17461 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pratapgarh Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Pratapgarh Mandi.