Home » Today Mandi Bhav » Muzaffarnagar Mandi Bhav Today
Stay updated with the latest prices at Muzaffarnagar Mandi through Howtomandibhav.net, located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Muzaffarnagar(U.P.), Muzaffarnagar, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Muzaffarnagar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8402 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2119 | ₹2100 | ₹2200 |
Bengal Gram | ₹5905 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9429 | ₹9300 | ₹9500 |
Lentil | ₹5813 | ₹5750 | ₹5870 |
Mustard | ₹5273 | ₹5250 | ₹5350 |
Rice | ₹2861 | ₹2800 | ₹2900 |
Sesamum | ₹12974 | ₹12950 | ₹13150 |
Wheat | ₹2467 | ₹2400 | ₹2500 |
White Peas | ₹3713 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4242 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹5144 | ₹4900 | ₹5150 |
Onion | ₹3255 | ₹3200 | ₹3400 |
Potato | ₹2353 | ₹2300 | ₹2400 |
Tomato | ₹2232 | ₹2100 | ₹2300 |
Bottle gourd | ₹1623 | ₹1600 | ₹1700 |
Brinjal | ₹1788 | ₹1770 | ₹1890 |
Green Chilli | ₹2887 | ₹2700 | ₹2900 |
Pumpkin | ₹1830 | ₹1750 | ₹1850 |
Green Peas | ₹5584 | ₹5500 | ₹5600 |
Cabbage | ₹1355 | ₹1200 | ₹1400 |
Cauliflower | ₹2173 | ₹2000 | ₹2200 |
Apple | ₹6248 | ₹5350 | ₹6500 |
Papaya | ₹4411 | ₹4200 | ₹4600 |
Banana | ₹2241 | ₹2150 | ₹2250 |
Mango | ₹2539 | ₹2400 | ₹2550 |
Orange | ₹6017 | ₹6000 | ₹7500 |
Guava | ₹10336 | ₹10000 | ₹11000 |
Kinnow | ₹3907 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7473 | ₹7000 | ₹8000 |
Grapes | ₹7456 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2940 | ₹2500 | ₹3000 |
Plum | ₹7225 | ₹7000 | ₹8000 |
Marasebu | ₹4436 | ₹4000 | ₹4500 |
Pineapple | ₹4948 | ₹4500 | ₹5000 |
Lemon | ₹6445 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3360 | ₹3350 | ₹3450 |
Pomegranate | ₹6839 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3913 | ₹3900 | ₹4000 |
Mustard Oil | ₹13407 | ₹13300 | ₹13500 |
Garlic | ₹6082 | ₹6050 | ₹6100 |
Linseed | ₹4533 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2205 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1350 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3098 | ₹3000 | ₹3200 |
Capsicum | ₹5916 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4047 | ₹4000 | ₹4200 |
Colacasia | ₹7136 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8105 | ₹8000 | ₹8200 |
Spinach | ₹4139 | ₹4000 | ₹4200 |
Turnip | ₹1872 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27557 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4661 | ₹4500 | ₹5000 |
Tinda | ₹2015 | ₹2000 | ₹2200 |
Mashrooms | ₹3826 | ₹3600 | ₹4000 |
Snakeguard | ₹1233 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3573 | ₹3400 | ₹3600 |
Ginger | ₹17521 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Muzaffarnagar Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Muzaffarnagar Mandi.