Home » Today Mandi Bhav » Mainpuri Mandi Bhav Today
Stay updated with the latest prices at Mainpuri Mandi through Howtomandibhav.net, located in Naveen Mandi Sthal, Agra Road, Mainpuri 205001, Mainpuri, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Mainpuri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8452 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5876 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9358 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5292 | ₹5250 | ₹5350 |
Rice | ₹2806 | ₹2800 | ₹2900 |
Sesamum | ₹13035 | ₹12950 | ₹13150 |
Wheat | ₹2417 | ₹2400 | ₹2500 |
White Peas | ₹3306 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4392 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5059 | ₹4900 | ₹5150 |
Onion | ₹3290 | ₹3200 | ₹3400 |
Potato | ₹2332 | ₹2300 | ₹2400 |
Tomato | ₹2204 | ₹2100 | ₹2300 |
Bottle gourd | ₹1634 | ₹1600 | ₹1700 |
Brinjal | ₹1840 | ₹1770 | ₹1890 |
Green Chilli | ₹2759 | ₹2700 | ₹2900 |
Pumpkin | ₹1838 | ₹1750 | ₹1850 |
Green Peas | ₹5554 | ₹5500 | ₹5600 |
Cabbage | ₹1243 | ₹1200 | ₹1400 |
Cauliflower | ₹2175 | ₹2000 | ₹2200 |
Apple | ₹6128 | ₹5350 | ₹6500 |
Papaya | ₹4287 | ₹4200 | ₹4600 |
Banana | ₹2167 | ₹2150 | ₹2250 |
Mango | ₹2499 | ₹2400 | ₹2550 |
Orange | ₹7456 | ₹6000 | ₹7500 |
Guava | ₹10875 | ₹10000 | ₹11000 |
Kinnow | ₹3778 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7638 | ₹7000 | ₹8000 |
Grapes | ₹7306 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2677 | ₹2500 | ₹3000 |
Plum | ₹7644 | ₹7000 | ₹8000 |
Marasebu | ₹4424 | ₹4000 | ₹4500 |
Pineapple | ₹4522 | ₹4500 | ₹5000 |
Lemon | ₹6108 | ₹6000 | ₹6500 |
Water Melon | ₹811 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6859 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13429 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4418 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2182 | ₹2150 | ₹2225 |
Raddish | ₹818 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1362 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3015 | ₹3000 | ₹3200 |
Capsicum | ₹5807 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4023 | ₹4000 | ₹4200 |
Colacasia | ₹7174 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8088 | ₹8000 | ₹8200 |
Spinach | ₹4119 | ₹4000 | ₹4200 |
Turnip | ₹1938 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27225 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4844 | ₹4500 | ₹5000 |
Tinda | ₹2037 | ₹2000 | ₹2200 |
Mashrooms | ₹3632 | ₹3600 | ₹4000 |
Snakeguard | ₹1401 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1280 | ₹1200 | ₹1300 |
Beetroot | ₹3440 | ₹3400 | ₹3600 |
Ginger | ₹15703 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mainpuri Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Mainpuri Mandi.