Home » Today Mandi Bhav » Lucknow Mandi Bhav Today
Stay updated with the latest prices at Lucknow Mandi through Howtomandibhav.net, located in Navin Mandi Sthal, Sitapur road, Lucknow-226020, Lucknow, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Lucknow Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8418 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2175 | ₹2100 | ₹2200 |
Bengal Gram | ₹5859 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9351 | ₹9300 | ₹9500 |
Lentil | ₹5768 | ₹5750 | ₹5870 |
Mustard | ₹5325 | ₹5250 | ₹5350 |
Rice | ₹2874 | ₹2800 | ₹2900 |
Sesamum | ₹13027 | ₹12950 | ₹13150 |
Wheat | ₹2451 | ₹2400 | ₹2500 |
White Peas | ₹3049 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3031 | ₹3000 | ₹3050 |
Black Gram | ₹4121 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹4994 | ₹4900 | ₹5150 |
Onion | ₹3306 | ₹3200 | ₹3400 |
Potato | ₹2370 | ₹2300 | ₹2400 |
Tomato | ₹2177 | ₹2100 | ₹2300 |
Bottle gourd | ₹1676 | ₹1600 | ₹1700 |
Brinjal | ₹1852 | ₹1770 | ₹1890 |
Green Chilli | ₹2832 | ₹2700 | ₹2900 |
Pumpkin | ₹1835 | ₹1750 | ₹1850 |
Green Peas | ₹5537 | ₹5500 | ₹5600 |
Cabbage | ₹1341 | ₹1200 | ₹1400 |
Cauliflower | ₹2122 | ₹2000 | ₹2200 |
Apple | ₹5369 | ₹5350 | ₹6500 |
Papaya | ₹4514 | ₹4200 | ₹4600 |
Banana | ₹2245 | ₹2150 | ₹2250 |
Mango | ₹2452 | ₹2400 | ₹2550 |
Orange | ₹6168 | ₹6000 | ₹7500 |
Guava | ₹10359 | ₹10000 | ₹11000 |
Kinnow | ₹3796 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7789 | ₹7000 | ₹8000 |
Grapes | ₹7383 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2620 | ₹2500 | ₹3000 |
Plum | ₹7595 | ₹7000 | ₹8000 |
Marasebu | ₹4000 | ₹4000 | ₹4500 |
Pineapple | ₹4880 | ₹4500 | ₹5000 |
Lemon | ₹6393 | ₹6000 | ₹6500 |
Water Melon | ₹886 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6847 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3907 | ₹3900 | ₹4000 |
Mustard Oil | ₹13388 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4472 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2209 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1400 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3073 | ₹3000 | ₹3200 |
Capsicum | ₹5847 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4162 | ₹4000 | ₹4200 |
Colacasia | ₹7087 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8047 | ₹8000 | ₹8200 |
Spinach | ₹4114 | ₹4000 | ₹4200 |
Turnip | ₹1904 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25985 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4663 | ₹4500 | ₹5000 |
Tinda | ₹2135 | ₹2000 | ₹2200 |
Mashrooms | ₹3674 | ₹3600 | ₹4000 |
Snakeguard | ₹1218 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1296 | ₹1200 | ₹1300 |
Beetroot | ₹3417 | ₹3400 | ₹3600 |
Ginger | ₹16283 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lucknow Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Lucknow Mandi.