Home » Today Mandi Bhav » Lucknow Mandi Bhav Today
Stay updated with the latest prices at Lucknow Mandi through Howtomandibhav.net, located in Navin Mandi Sthal, Sitapur road, Lucknow-226020, Lucknow, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Lucknow Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8440 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2175 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9380 | ₹9300 | ₹9500 |
Lentil | ₹5851 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2842 | ₹2800 | ₹2900 |
Sesamum | ₹13133 | ₹12950 | ₹13150 |
Wheat | ₹2432 | ₹2400 | ₹2500 |
White Peas | ₹3541 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4112 | ₹4100 | ₹4400 |
Paddy | ₹2041 | ₹2040 | ₹2100 |
Groundnut | ₹5091 | ₹4900 | ₹5150 |
Onion | ₹3353 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2242 | ₹2100 | ₹2300 |
Bottle gourd | ₹1647 | ₹1600 | ₹1700 |
Brinjal | ₹1819 | ₹1770 | ₹1890 |
Green Chilli | ₹2703 | ₹2700 | ₹2900 |
Pumpkin | ₹1811 | ₹1750 | ₹1850 |
Green Peas | ₹5537 | ₹5500 | ₹5600 |
Cabbage | ₹1264 | ₹1200 | ₹1400 |
Cauliflower | ₹2147 | ₹2000 | ₹2200 |
Apple | ₹5934 | ₹5350 | ₹6500 |
Papaya | ₹4567 | ₹4200 | ₹4600 |
Banana | ₹2237 | ₹2150 | ₹2250 |
Mango | ₹2502 | ₹2400 | ₹2550 |
Orange | ₹7203 | ₹6000 | ₹7500 |
Guava | ₹10888 | ₹10000 | ₹11000 |
Kinnow | ₹3692 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7540 | ₹7000 | ₹8000 |
Grapes | ₹7264 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2587 | ₹2500 | ₹3000 |
Plum | ₹7217 | ₹7000 | ₹8000 |
Marasebu | ₹4055 | ₹4000 | ₹4500 |
Pineapple | ₹4824 | ₹4500 | ₹5000 |
Lemon | ₹6405 | ₹6000 | ₹6500 |
Water Melon | ₹848 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3383 | ₹3350 | ₹3450 |
Pomegranate | ₹6862 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3992 | ₹3900 | ₹4000 |
Mustard Oil | ₹13448 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4521 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2221 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1273 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3137 | ₹3000 | ₹3200 |
Capsicum | ₹5828 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4073 | ₹4000 | ₹4200 |
Colacasia | ₹7021 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8121 | ₹8000 | ₹8200 |
Spinach | ₹4050 | ₹4000 | ₹4200 |
Turnip | ₹1845 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26569 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4803 | ₹4500 | ₹5000 |
Tinda | ₹2066 | ₹2000 | ₹2200 |
Mashrooms | ₹3602 | ₹3600 | ₹4000 |
Snakeguard | ₹1235 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1273 | ₹1200 | ₹1300 |
Beetroot | ₹3491 | ₹3400 | ₹3600 |
Ginger | ₹17429 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lucknow Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Lucknow Mandi.