Home » Today Mandi Bhav » Lalitpur Mandi Bhav Today
Stay updated with the latest prices at Lalitpur Mandi through Howtomandibhav.net, located in Naveen Mandi Sthal Jhansi Road Lalitpur 284403, Lalitpur, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Lalitpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8400 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2184 | ₹2100 | ₹2200 |
Bengal Gram | ₹5805 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9486 | ₹9300 | ₹9500 |
Lentil | ₹5787 | ₹5750 | ₹5870 |
Mustard | ₹5257 | ₹5250 | ₹5350 |
Rice | ₹2834 | ₹2800 | ₹2900 |
Sesamum | ₹13029 | ₹12950 | ₹13150 |
Wheat | ₹2468 | ₹2400 | ₹2500 |
White Peas | ₹3134 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4202 | ₹4100 | ₹4400 |
Paddy | ₹2070 | ₹2040 | ₹2100 |
Groundnut | ₹5096 | ₹4900 | ₹5150 |
Onion | ₹3205 | ₹3200 | ₹3400 |
Potato | ₹2394 | ₹2300 | ₹2400 |
Tomato | ₹2263 | ₹2100 | ₹2300 |
Bottle gourd | ₹1663 | ₹1600 | ₹1700 |
Brinjal | ₹1881 | ₹1770 | ₹1890 |
Green Chilli | ₹2754 | ₹2700 | ₹2900 |
Pumpkin | ₹1765 | ₹1750 | ₹1850 |
Green Peas | ₹5508 | ₹5500 | ₹5600 |
Cabbage | ₹1216 | ₹1200 | ₹1400 |
Cauliflower | ₹2046 | ₹2000 | ₹2200 |
Apple | ₹6204 | ₹5350 | ₹6500 |
Papaya | ₹4550 | ₹4200 | ₹4600 |
Banana | ₹2174 | ₹2150 | ₹2250 |
Mango | ₹2482 | ₹2400 | ₹2550 |
Orange | ₹6175 | ₹6000 | ₹7500 |
Guava | ₹10677 | ₹10000 | ₹11000 |
Kinnow | ₹3642 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7614 | ₹7000 | ₹8000 |
Grapes | ₹7228 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2573 | ₹2500 | ₹3000 |
Plum | ₹7609 | ₹7000 | ₹8000 |
Marasebu | ₹4222 | ₹4000 | ₹4500 |
Pineapple | ₹4588 | ₹4500 | ₹5000 |
Lemon | ₹6365 | ₹6000 | ₹6500 |
Water Melon | ₹849 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3445 | ₹3350 | ₹3450 |
Pomegranate | ₹6879 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3964 | ₹3900 | ₹4000 |
Mustard Oil | ₹13460 | ₹13300 | ₹13500 |
Garlic | ₹6087 | ₹6050 | ₹6100 |
Linseed | ₹4509 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2162 | ₹2150 | ₹2225 |
Raddish | ₹820 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1342 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3045 | ₹3000 | ₹3200 |
Capsicum | ₹5839 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4188 | ₹4000 | ₹4200 |
Colacasia | ₹7108 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8069 | ₹8000 | ₹8200 |
Spinach | ₹4036 | ₹4000 | ₹4200 |
Turnip | ₹1845 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26681 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4949 | ₹4500 | ₹5000 |
Tinda | ₹2077 | ₹2000 | ₹2200 |
Mashrooms | ₹3994 | ₹3600 | ₹4000 |
Snakeguard | ₹1260 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1290 | ₹1200 | ₹1300 |
Beetroot | ₹3420 | ₹3400 | ₹3600 |
Ginger | ₹15203 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lalitpur Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Lalitpur Mandi.