Home » Today Mandi Bhav » Lakhimpur Kheri Mandi Bhav Today
Stay updated with the latest prices at Lakhimpur Kheri Mandi through Howtomandibhav.net, located in Naveen Mandi Sthal Rajapur Lakhimpur-Kheri UP- 262701, Lakhimpur Kheri, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Lakhimpur Kheri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8439 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5818 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9474 | ₹9300 | ₹9500 |
Lentil | ₹5861 | ₹5750 | ₹5870 |
Mustard | ₹5297 | ₹5250 | ₹5350 |
Rice | ₹2871 | ₹2800 | ₹2900 |
Sesamum | ₹13119 | ₹12950 | ₹13150 |
Wheat | ₹2434 | ₹2400 | ₹2500 |
White Peas | ₹3280 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4191 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4980 | ₹4900 | ₹5150 |
Onion | ₹3359 | ₹3200 | ₹3400 |
Potato | ₹2387 | ₹2300 | ₹2400 |
Tomato | ₹2151 | ₹2100 | ₹2300 |
Bottle gourd | ₹1695 | ₹1600 | ₹1700 |
Brinjal | ₹1859 | ₹1770 | ₹1890 |
Green Chilli | ₹2736 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5532 | ₹5500 | ₹5600 |
Cabbage | ₹1352 | ₹1200 | ₹1400 |
Cauliflower | ₹2190 | ₹2000 | ₹2200 |
Apple | ₹5828 | ₹5350 | ₹6500 |
Papaya | ₹4329 | ₹4200 | ₹4600 |
Banana | ₹2168 | ₹2150 | ₹2250 |
Mango | ₹2469 | ₹2400 | ₹2550 |
Orange | ₹6763 | ₹6000 | ₹7500 |
Guava | ₹10685 | ₹10000 | ₹11000 |
Kinnow | ₹3829 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7148 | ₹7000 | ₹8000 |
Grapes | ₹7037 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2637 | ₹2500 | ₹3000 |
Plum | ₹7035 | ₹7000 | ₹8000 |
Marasebu | ₹4118 | ₹4000 | ₹4500 |
Pineapple | ₹4512 | ₹4500 | ₹5000 |
Lemon | ₹6262 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3388 | ₹3350 | ₹3450 |
Pomegranate | ₹6800 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3924 | ₹3900 | ₹4000 |
Mustard Oil | ₹13349 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4514 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2223 | ₹2150 | ₹2225 |
Raddish | ₹801 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1356 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3132 | ₹3000 | ₹3200 |
Capsicum | ₹5840 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4078 | ₹4000 | ₹4200 |
Colacasia | ₹7078 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8060 | ₹8000 | ₹8200 |
Spinach | ₹4042 | ₹4000 | ₹4200 |
Turnip | ₹1833 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27473 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4655 | ₹4500 | ₹5000 |
Tinda | ₹2054 | ₹2000 | ₹2200 |
Mashrooms | ₹3613 | ₹3600 | ₹4000 |
Snakeguard | ₹1316 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1262 | ₹1200 | ₹1300 |
Beetroot | ₹3552 | ₹3400 | ₹3600 |
Ginger | ₹15935 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lakhimpur Kheri Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Lakhimpur Kheri Mandi.