Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Howtomandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Howtomandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8422 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2164 | ₹2100 | ₹2200 |
Bengal Gram | ₹5888 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9365 | ₹9300 | ₹9500 |
Lentil | ₹5837 | ₹5750 | ₹5870 |
Mustard | ₹5349 | ₹5250 | ₹5350 |
Rice | ₹2835 | ₹2800 | ₹2900 |
Sesamum | ₹12958 | ₹12950 | ₹13150 |
Wheat | ₹2459 | ₹2400 | ₹2500 |
White Peas | ₹3202 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4277 | ₹4100 | ₹4400 |
Paddy | ₹2069 | ₹2040 | ₹2100 |
Groundnut | ₹5109 | ₹4900 | ₹5150 |
Onion | ₹3293 | ₹3200 | ₹3400 |
Potato | ₹2324 | ₹2300 | ₹2400 |
Tomato | ₹2169 | ₹2100 | ₹2300 |
Bottle gourd | ₹1682 | ₹1600 | ₹1700 |
Brinjal | ₹1789 | ₹1770 | ₹1890 |
Green Chilli | ₹2804 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5548 | ₹5500 | ₹5600 |
Cabbage | ₹1212 | ₹1200 | ₹1400 |
Cauliflower | ₹2109 | ₹2000 | ₹2200 |
Apple | ₹6277 | ₹5350 | ₹6500 |
Papaya | ₹4286 | ₹4200 | ₹4600 |
Banana | ₹2181 | ₹2150 | ₹2250 |
Mango | ₹2527 | ₹2400 | ₹2550 |
Orange | ₹6672 | ₹6000 | ₹7500 |
Guava | ₹10276 | ₹10000 | ₹11000 |
Kinnow | ₹3583 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7284 | ₹7000 | ₹8000 |
Grapes | ₹7370 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2697 | ₹2500 | ₹3000 |
Plum | ₹7748 | ₹7000 | ₹8000 |
Marasebu | ₹4033 | ₹4000 | ₹4500 |
Pineapple | ₹4671 | ₹4500 | ₹5000 |
Lemon | ₹6129 | ₹6000 | ₹6500 |
Water Melon | ₹805 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3385 | ₹3350 | ₹3450 |
Pomegranate | ₹6819 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3945 | ₹3900 | ₹4000 |
Mustard Oil | ₹13351 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4424 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1312 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3062 | ₹3000 | ₹3200 |
Capsicum | ₹5870 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4062 | ₹4000 | ₹4200 |
Colacasia | ₹7003 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8198 | ₹8000 | ₹8200 |
Spinach | ₹4131 | ₹4000 | ₹4200 |
Turnip | ₹1938 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27055 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4865 | ₹4500 | ₹5000 |
Tinda | ₹2036 | ₹2000 | ₹2200 |
Mashrooms | ₹3978 | ₹3600 | ₹4000 |
Snakeguard | ₹1485 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1269 | ₹1200 | ₹1300 |
Beetroot | ₹3502 | ₹3400 | ₹3600 |
Ginger | ₹15980 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.