Home » Today Mandi Bhav » Kichha Mandi Bhav Today
Stay updated with the latest prices at Kichha Mandi through Howtomandibhav.net, located in Naveen mandi sthal, Bareilly Road, kichha district-U.S.Nagar-263148, Udham Singh Nagar, Uttarakhand. Howtomandibhav.net uses a Govt API from Kichha Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2121 | ₹2100 | ₹2200 |
Bengal Gram | ₹5887 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9483 | ₹9300 | ₹9500 |
Lentil | ₹5858 | ₹5750 | ₹5870 |
Mustard | ₹5275 | ₹5250 | ₹5350 |
Rice | ₹2824 | ₹2800 | ₹2900 |
Sesamum | ₹12956 | ₹12950 | ₹13150 |
Wheat | ₹2432 | ₹2400 | ₹2500 |
White Peas | ₹3601 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3013 | ₹3000 | ₹3050 |
Black Gram | ₹4306 | ₹4100 | ₹4400 |
Paddy | ₹2057 | ₹2040 | ₹2100 |
Groundnut | ₹4909 | ₹4900 | ₹5150 |
Onion | ₹3316 | ₹3200 | ₹3400 |
Potato | ₹2323 | ₹2300 | ₹2400 |
Tomato | ₹2292 | ₹2100 | ₹2300 |
Bottle gourd | ₹1672 | ₹1600 | ₹1700 |
Brinjal | ₹1830 | ₹1770 | ₹1890 |
Green Chilli | ₹2703 | ₹2700 | ₹2900 |
Pumpkin | ₹1788 | ₹1750 | ₹1850 |
Green Peas | ₹5504 | ₹5500 | ₹5600 |
Cabbage | ₹1203 | ₹1200 | ₹1400 |
Cauliflower | ₹2183 | ₹2000 | ₹2200 |
Apple | ₹6492 | ₹5350 | ₹6500 |
Papaya | ₹4323 | ₹4200 | ₹4600 |
Banana | ₹2153 | ₹2150 | ₹2250 |
Mango | ₹2537 | ₹2400 | ₹2550 |
Orange | ₹6946 | ₹6000 | ₹7500 |
Guava | ₹10188 | ₹10000 | ₹11000 |
Kinnow | ₹3894 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7538 | ₹7000 | ₹8000 |
Grapes | ₹7304 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2824 | ₹2500 | ₹3000 |
Plum | ₹7218 | ₹7000 | ₹8000 |
Marasebu | ₹4002 | ₹4000 | ₹4500 |
Pineapple | ₹4702 | ₹4500 | ₹5000 |
Lemon | ₹6284 | ₹6000 | ₹6500 |
Water Melon | ₹842 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3437 | ₹3350 | ₹3450 |
Pomegranate | ₹6845 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3976 | ₹3900 | ₹4000 |
Mustard Oil | ₹13374 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4546 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2206 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1430 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3067 | ₹3000 | ₹3200 |
Capsicum | ₹5983 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4028 | ₹4000 | ₹4200 |
Colacasia | ₹7175 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8120 | ₹8000 | ₹8200 |
Spinach | ₹4023 | ₹4000 | ₹4200 |
Turnip | ₹1850 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27690 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4548 | ₹4500 | ₹5000 |
Tinda | ₹2122 | ₹2000 | ₹2200 |
Mashrooms | ₹3743 | ₹3600 | ₹4000 |
Snakeguard | ₹1323 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1293 | ₹1200 | ₹1300 |
Beetroot | ₹3531 | ₹3400 | ₹3600 |
Ginger | ₹17901 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kichha Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Kichha Mandi.