Home » Today Mandi Bhav » Jamkhambhaliya Mandi Bhav Today
Stay updated with the latest prices at Jamkhambhaliya Mandi through Howtomandibhav.net, located in Secretary, Agricultural Market Committee, Jam Khamblia, Distt. Jamnagar, Jamnagar-Okha, Highway, Jamkhambhalia, Jamnagar, Gujarat. Howtomandibhav.net uses a Govt API from Jamkhambhaliya Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8418 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5914 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9334 | ₹9300 | ₹9500 |
Lentil | ₹5768 | ₹5750 | ₹5870 |
Mustard | ₹5349 | ₹5250 | ₹5350 |
Rice | ₹2851 | ₹2800 | ₹2900 |
Sesamum | ₹13068 | ₹12950 | ₹13150 |
Wheat | ₹2479 | ₹2400 | ₹2500 |
White Peas | ₹3566 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3040 | ₹3000 | ₹3050 |
Black Gram | ₹4153 | ₹4100 | ₹4400 |
Paddy | ₹2059 | ₹2040 | ₹2100 |
Groundnut | ₹5114 | ₹4900 | ₹5150 |
Onion | ₹3293 | ₹3200 | ₹3400 |
Potato | ₹2327 | ₹2300 | ₹2400 |
Tomato | ₹2295 | ₹2100 | ₹2300 |
Bottle gourd | ₹1682 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2834 | ₹2700 | ₹2900 |
Pumpkin | ₹1829 | ₹1750 | ₹1850 |
Green Peas | ₹5530 | ₹5500 | ₹5600 |
Cabbage | ₹1395 | ₹1200 | ₹1400 |
Cauliflower | ₹2123 | ₹2000 | ₹2200 |
Apple | ₹6086 | ₹5350 | ₹6500 |
Papaya | ₹4285 | ₹4200 | ₹4600 |
Banana | ₹2240 | ₹2150 | ₹2250 |
Mango | ₹2430 | ₹2400 | ₹2550 |
Orange | ₹6558 | ₹6000 | ₹7500 |
Guava | ₹10620 | ₹10000 | ₹11000 |
Kinnow | ₹3870 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7250 | ₹7000 | ₹8000 |
Grapes | ₹7262 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2646 | ₹2500 | ₹3000 |
Plum | ₹7872 | ₹7000 | ₹8000 |
Marasebu | ₹4391 | ₹4000 | ₹4500 |
Pineapple | ₹4813 | ₹4500 | ₹5000 |
Lemon | ₹6376 | ₹6000 | ₹6500 |
Water Melon | ₹841 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3416 | ₹3350 | ₹3450 |
Pomegranate | ₹6758 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3971 | ₹3900 | ₹4000 |
Mustard Oil | ₹13374 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4456 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2154 | ₹2150 | ₹2225 |
Raddish | ₹829 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1282 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3048 | ₹3000 | ₹3200 |
Capsicum | ₹5899 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4038 | ₹4000 | ₹4200 |
Colacasia | ₹7014 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8151 | ₹8000 | ₹8200 |
Spinach | ₹4162 | ₹4000 | ₹4200 |
Turnip | ₹1844 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26241 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4947 | ₹4500 | ₹5000 |
Tinda | ₹2024 | ₹2000 | ₹2200 |
Mashrooms | ₹3986 | ₹3600 | ₹4000 |
Snakeguard | ₹1410 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1224 | ₹1200 | ₹1300 |
Beetroot | ₹3542 | ₹3400 | ₹3600 |
Ginger | ₹17351 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jamkhambhaliya Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Jamkhambhaliya Mandi.