Home » Today Mandi Bhav » Golagokarnnath Khiri Mandi Bhav Today
Stay updated with the latest prices at Golagokarnnath Khiri Mandi through Howtomandibhav.net, located in Nandisthal, Golagokarnath, Dist:: Lakhimpur Kheri, Lakhimpur Kheri, Uttar Pradesh. Howtomandibhav.net uses a Govt API from Golagokarnnath Khiri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8453 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2178 | ₹2100 | ₹2200 |
Bengal Gram | ₹5911 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9338 | ₹9300 | ₹9500 |
Lentil | ₹5826 | ₹5750 | ₹5870 |
Mustard | ₹5313 | ₹5250 | ₹5350 |
Rice | ₹2859 | ₹2800 | ₹2900 |
Sesamum | ₹12998 | ₹12950 | ₹13150 |
Wheat | ₹2466 | ₹2400 | ₹2500 |
White Peas | ₹3368 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4124 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹4929 | ₹4900 | ₹5150 |
Onion | ₹3265 | ₹3200 | ₹3400 |
Potato | ₹2372 | ₹2300 | ₹2400 |
Tomato | ₹2145 | ₹2100 | ₹2300 |
Bottle gourd | ₹1634 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2836 | ₹2700 | ₹2900 |
Pumpkin | ₹1794 | ₹1750 | ₹1850 |
Green Peas | ₹5546 | ₹5500 | ₹5600 |
Cabbage | ₹1266 | ₹1200 | ₹1400 |
Cauliflower | ₹2045 | ₹2000 | ₹2200 |
Apple | ₹6084 | ₹5350 | ₹6500 |
Papaya | ₹4510 | ₹4200 | ₹4600 |
Banana | ₹2221 | ₹2150 | ₹2250 |
Mango | ₹2531 | ₹2400 | ₹2550 |
Orange | ₹6463 | ₹6000 | ₹7500 |
Guava | ₹10435 | ₹10000 | ₹11000 |
Kinnow | ₹3691 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7719 | ₹7000 | ₹8000 |
Grapes | ₹7380 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2570 | ₹2500 | ₹3000 |
Plum | ₹7432 | ₹7000 | ₹8000 |
Marasebu | ₹4363 | ₹4000 | ₹4500 |
Pineapple | ₹4739 | ₹4500 | ₹5000 |
Lemon | ₹6213 | ₹6000 | ₹6500 |
Water Melon | ₹862 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3438 | ₹3350 | ₹3450 |
Pomegranate | ₹6788 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3900 | ₹3900 | ₹4000 |
Mustard Oil | ₹13436 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4549 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2215 | ₹2150 | ₹2225 |
Raddish | ₹836 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1276 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3083 | ₹3000 | ₹3200 |
Capsicum | ₹5963 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4015 | ₹4000 | ₹4200 |
Colacasia | ₹7131 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8112 | ₹8000 | ₹8200 |
Spinach | ₹4155 | ₹4000 | ₹4200 |
Turnip | ₹1839 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26555 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4576 | ₹4500 | ₹5000 |
Tinda | ₹2177 | ₹2000 | ₹2200 |
Mashrooms | ₹3747 | ₹3600 | ₹4000 |
Snakeguard | ₹1430 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3509 | ₹3400 | ₹3600 |
Ginger | ₹15757 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Golagokarnnath Khiri Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Golagokarnnath Khiri Mandi.