Home » Today Mandi Bhav » Dhanera Mandi Bhav Today
Stay updated with the latest prices at Dhanera Mandi through Howtomandibhav.net, located in APMC Dhanera AT & Post.Ta.Dhanera Dist.B.K., Market yard, Banaskanth, Gujarat. Howtomandibhav.net uses a Govt API from Dhanera Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8430 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2172 | ₹2100 | ₹2200 |
Bengal Gram | ₹5841 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9357 | ₹9300 | ₹9500 |
Lentil | ₹5788 | ₹5750 | ₹5870 |
Mustard | ₹5295 | ₹5250 | ₹5350 |
Rice | ₹2804 | ₹2800 | ₹2900 |
Sesamum | ₹13065 | ₹12950 | ₹13150 |
Wheat | ₹2414 | ₹2400 | ₹2500 |
White Peas | ₹3391 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3036 | ₹3000 | ₹3050 |
Black Gram | ₹4398 | ₹4100 | ₹4400 |
Paddy | ₹2044 | ₹2040 | ₹2100 |
Groundnut | ₹5070 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2321 | ₹2300 | ₹2400 |
Tomato | ₹2281 | ₹2100 | ₹2300 |
Bottle gourd | ₹1605 | ₹1600 | ₹1700 |
Brinjal | ₹1884 | ₹1770 | ₹1890 |
Green Chilli | ₹2736 | ₹2700 | ₹2900 |
Pumpkin | ₹1798 | ₹1750 | ₹1850 |
Green Peas | ₹5557 | ₹5500 | ₹5600 |
Cabbage | ₹1299 | ₹1200 | ₹1400 |
Cauliflower | ₹2000 | ₹2000 | ₹2200 |
Apple | ₹6177 | ₹5350 | ₹6500 |
Papaya | ₹4373 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2437 | ₹2400 | ₹2550 |
Orange | ₹7369 | ₹6000 | ₹7500 |
Guava | ₹10782 | ₹10000 | ₹11000 |
Kinnow | ₹3949 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7267 | ₹7000 | ₹8000 |
Grapes | ₹7247 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2752 | ₹2500 | ₹3000 |
Plum | ₹7082 | ₹7000 | ₹8000 |
Marasebu | ₹4484 | ₹4000 | ₹4500 |
Pineapple | ₹4915 | ₹4500 | ₹5000 |
Lemon | ₹6051 | ₹6000 | ₹6500 |
Water Melon | ₹868 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6826 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3931 | ₹3900 | ₹4000 |
Mustard Oil | ₹13476 | ₹13300 | ₹13500 |
Garlic | ₹6094 | ₹6050 | ₹6100 |
Linseed | ₹4542 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹833 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1357 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3049 | ₹3000 | ₹3200 |
Capsicum | ₹5981 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4020 | ₹4000 | ₹4200 |
Colacasia | ₹7033 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8053 | ₹8000 | ₹8200 |
Spinach | ₹4078 | ₹4000 | ₹4200 |
Turnip | ₹1822 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25451 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4512 | ₹4500 | ₹5000 |
Tinda | ₹2122 | ₹2000 | ₹2200 |
Mashrooms | ₹3814 | ₹3600 | ₹4000 |
Snakeguard | ₹1240 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1282 | ₹1200 | ₹1300 |
Beetroot | ₹3566 | ₹3400 | ₹3600 |
Ginger | ₹17505 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dhanera Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Dhanera Mandi.