Home » Today Mandi Bhav » Bhatapara Mandi Bhav Today
Stay updated with the latest prices at Bhatapara Mandi through Howtomandibhav.net, located in Krishi Upaj Mandi Samiti-Bhatpara District-Balodabazar Bhatapara C.G., Baloda Bazaar, Chhattisgarh. Howtomandibhav.net uses a Govt API from Bhatapara Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8490 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2108 | ₹2100 | ₹2200 |
Bengal Gram | ₹5886 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9494 | ₹9300 | ₹9500 |
Lentil | ₹5769 | ₹5750 | ₹5870 |
Mustard | ₹5300 | ₹5250 | ₹5350 |
Rice | ₹2845 | ₹2800 | ₹2900 |
Sesamum | ₹13143 | ₹12950 | ₹13150 |
Wheat | ₹2412 | ₹2400 | ₹2500 |
White Peas | ₹3229 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4375 | ₹4100 | ₹4400 |
Paddy | ₹2049 | ₹2040 | ₹2100 |
Groundnut | ₹5150 | ₹4900 | ₹5150 |
Onion | ₹3388 | ₹3200 | ₹3400 |
Potato | ₹2317 | ₹2300 | ₹2400 |
Tomato | ₹2281 | ₹2100 | ₹2300 |
Bottle gourd | ₹1672 | ₹1600 | ₹1700 |
Brinjal | ₹1839 | ₹1770 | ₹1890 |
Green Chilli | ₹2875 | ₹2700 | ₹2900 |
Pumpkin | ₹1826 | ₹1750 | ₹1850 |
Green Peas | ₹5562 | ₹5500 | ₹5600 |
Cabbage | ₹1324 | ₹1200 | ₹1400 |
Cauliflower | ₹2169 | ₹2000 | ₹2200 |
Apple | ₹5586 | ₹5350 | ₹6500 |
Papaya | ₹4299 | ₹4200 | ₹4600 |
Banana | ₹2198 | ₹2150 | ₹2250 |
Mango | ₹2471 | ₹2400 | ₹2550 |
Orange | ₹6337 | ₹6000 | ₹7500 |
Guava | ₹10330 | ₹10000 | ₹11000 |
Kinnow | ₹3907 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7773 | ₹7000 | ₹8000 |
Grapes | ₹7414 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2557 | ₹2500 | ₹3000 |
Plum | ₹7344 | ₹7000 | ₹8000 |
Marasebu | ₹4124 | ₹4000 | ₹4500 |
Pineapple | ₹4666 | ₹4500 | ₹5000 |
Lemon | ₹6393 | ₹6000 | ₹6500 |
Water Melon | ₹842 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3444 | ₹3350 | ₹3450 |
Pomegranate | ₹6849 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3975 | ₹3900 | ₹4000 |
Mustard Oil | ₹13427 | ₹13300 | ₹13500 |
Garlic | ₹6063 | ₹6050 | ₹6100 |
Linseed | ₹4464 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2157 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1261 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3173 | ₹3000 | ₹3200 |
Capsicum | ₹5985 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4019 | ₹4000 | ₹4200 |
Colacasia | ₹7130 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8156 | ₹8000 | ₹8200 |
Spinach | ₹4092 | ₹4000 | ₹4200 |
Turnip | ₹1932 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25330 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4993 | ₹4500 | ₹5000 |
Tinda | ₹2168 | ₹2000 | ₹2200 |
Mashrooms | ₹3918 | ₹3600 | ₹4000 |
Snakeguard | ₹1500 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3514 | ₹3400 | ₹3600 |
Ginger | ₹17049 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bhatapara Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Bhatapara Mandi.