Home » Today Mandi Bhav » Balod Mandi Bhav Today
Stay updated with the latest prices at Balod Mandi through Howtomandibhav.net, located in Balod, Balod, Chhattisgarh. Howtomandibhav.net uses a Govt API from Balod Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2132 | ₹2100 | ₹2200 |
Bengal Gram | ₹5865 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9500 | ₹9300 | ₹9500 |
Lentil | ₹5792 | ₹5750 | ₹5870 |
Mustard | ₹5316 | ₹5250 | ₹5350 |
Rice | ₹2845 | ₹2800 | ₹2900 |
Sesamum | ₹13085 | ₹12950 | ₹13150 |
Wheat | ₹2409 | ₹2400 | ₹2500 |
White Peas | ₹2953 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4109 | ₹4100 | ₹4400 |
Paddy | ₹2091 | ₹2040 | ₹2100 |
Groundnut | ₹4939 | ₹4900 | ₹5150 |
Onion | ₹3280 | ₹3200 | ₹3400 |
Potato | ₹2354 | ₹2300 | ₹2400 |
Tomato | ₹2164 | ₹2100 | ₹2300 |
Bottle gourd | ₹1699 | ₹1600 | ₹1700 |
Brinjal | ₹1817 | ₹1770 | ₹1890 |
Green Chilli | ₹2783 | ₹2700 | ₹2900 |
Pumpkin | ₹1758 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1341 | ₹1200 | ₹1400 |
Cauliflower | ₹2086 | ₹2000 | ₹2200 |
Apple | ₹6455 | ₹5350 | ₹6500 |
Papaya | ₹4299 | ₹4200 | ₹4600 |
Banana | ₹2162 | ₹2150 | ₹2250 |
Mango | ₹2537 | ₹2400 | ₹2550 |
Orange | ₹7007 | ₹6000 | ₹7500 |
Guava | ₹10280 | ₹10000 | ₹11000 |
Kinnow | ₹3544 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7120 | ₹7000 | ₹8000 |
Grapes | ₹7303 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2586 | ₹2500 | ₹3000 |
Plum | ₹7987 | ₹7000 | ₹8000 |
Marasebu | ₹4308 | ₹4000 | ₹4500 |
Pineapple | ₹4601 | ₹4500 | ₹5000 |
Lemon | ₹6342 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3433 | ₹3350 | ₹3450 |
Pomegranate | ₹6867 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3954 | ₹3900 | ₹4000 |
Mustard Oil | ₹13346 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4471 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2191 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1406 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3009 | ₹3000 | ₹3200 |
Capsicum | ₹5915 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4021 | ₹4000 | ₹4200 |
Colacasia | ₹7086 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8010 | ₹8000 | ₹8200 |
Spinach | ₹4174 | ₹4000 | ₹4200 |
Turnip | ₹2000 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27834 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4996 | ₹4500 | ₹5000 |
Tinda | ₹2025 | ₹2000 | ₹2200 |
Mashrooms | ₹3749 | ₹3600 | ₹4000 |
Snakeguard | ₹1343 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1225 | ₹1200 | ₹1300 |
Beetroot | ₹3596 | ₹3400 | ₹3600 |
Ginger | ₹15334 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Balod Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Balod Mandi.