Home » Today Mandi Bhav » Annur Mandi Bhav Today
Stay updated with the latest prices at Annur Mandi through Howtomandibhav.net, located in Market Committee, Nagammapudur, Sathyamangalam Road, Annur - 641653, Coimbatore, Tamil Nadu. Howtomandibhav.net uses a Govt API from Annur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8427 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2178 | ₹2100 | ₹2200 |
Bengal Gram | ₹5829 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9411 | ₹9300 | ₹9500 |
Lentil | ₹5771 | ₹5750 | ₹5870 |
Mustard | ₹5293 | ₹5250 | ₹5350 |
Rice | ₹2821 | ₹2800 | ₹2900 |
Sesamum | ₹13143 | ₹12950 | ₹13150 |
Wheat | ₹2428 | ₹2400 | ₹2500 |
White Peas | ₹3152 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4252 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹5125 | ₹4900 | ₹5150 |
Onion | ₹3294 | ₹3200 | ₹3400 |
Potato | ₹2376 | ₹2300 | ₹2400 |
Tomato | ₹2197 | ₹2100 | ₹2300 |
Bottle gourd | ₹1680 | ₹1600 | ₹1700 |
Brinjal | ₹1774 | ₹1770 | ₹1890 |
Green Chilli | ₹2893 | ₹2700 | ₹2900 |
Pumpkin | ₹1764 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1348 | ₹1200 | ₹1400 |
Cauliflower | ₹2171 | ₹2000 | ₹2200 |
Apple | ₹5556 | ₹5350 | ₹6500 |
Papaya | ₹4418 | ₹4200 | ₹4600 |
Banana | ₹2199 | ₹2150 | ₹2250 |
Mango | ₹2515 | ₹2400 | ₹2550 |
Orange | ₹7233 | ₹6000 | ₹7500 |
Guava | ₹10394 | ₹10000 | ₹11000 |
Kinnow | ₹3505 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7071 | ₹7000 | ₹8000 |
Grapes | ₹7322 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2960 | ₹2500 | ₹3000 |
Plum | ₹7675 | ₹7000 | ₹8000 |
Marasebu | ₹4490 | ₹4000 | ₹4500 |
Pineapple | ₹4564 | ₹4500 | ₹5000 |
Lemon | ₹6213 | ₹6000 | ₹6500 |
Water Melon | ₹827 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3440 | ₹3350 | ₹3450 |
Pomegranate | ₹6702 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3990 | ₹3900 | ₹4000 |
Mustard Oil | ₹13332 | ₹13300 | ₹13500 |
Garlic | ₹6075 | ₹6050 | ₹6100 |
Linseed | ₹4504 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2199 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1339 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3087 | ₹3000 | ₹3200 |
Capsicum | ₹5909 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4015 | ₹4000 | ₹4200 |
Colacasia | ₹7161 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8157 | ₹8000 | ₹8200 |
Spinach | ₹4185 | ₹4000 | ₹4200 |
Turnip | ₹1901 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25854 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4621 | ₹4500 | ₹5000 |
Tinda | ₹2039 | ₹2000 | ₹2200 |
Mashrooms | ₹3884 | ₹3600 | ₹4000 |
Snakeguard | ₹1273 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹17408 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Annur Mandi. Howtomandibhav.net is the best way to stay updated with real-time pricing from Annur Mandi.